Martin Guitar Serial Numbers By Year
How To Check The Date Of Martin Guitars By Serial Number
If you are wondering "How do I find out what year my Martin guitar was made?", simply reference your serial number using the dating guide below. This Martin guitar serial number lookup details the final serial number issued to an instrument in the given year. The first table covers standard Martin guitar production, while the tables below that cover the Little Martin (LX) and Backpacker model serial numbers specifically.
Help with selling or evaluating your Martin guitar
If you have a Martin guitar you would like to sell, need help establishing a value, or would like additional information about your instrument, get in touch with Tone Wolf here.
Locating the serial number on your Martin guitar
Martin guitars have a serial number etched into the neck block. This block is located inside the body where the neck is joined. You'll need to look through the soundhole towards the neck. There will be a block of wood inside that clearly shows the serial number for your guitar. Your cell phone or other small flashlight may be useful for illuminating the interior of the guitar enough to clearly read the serial number. If your instrument has strings on it, it is ok to loosen the tension of each string enough to spread them apart and allow clear visibility into the soundhole. You do not need to remove the strings entirely.
How to read the date of your Martin guitar serial number
Once you have located the serial number, reference the table below. The last serial number used in production by Martin for each year is provided. For example, if your serial number is 44000, then your guitar was manufactured in 1930.
Year of Manufacture | Last Serial Number Produced |
---|---|
1898 | 8348 |
1899 | 8716 |
1900 | 9128 |
1901 | 9310 |
1902 | 9528 |
1903 | 9810 |
1904 | 9988 |
1905 | 10120 |
1906 | 10329 |
1907 | 10727 |
1908 | 10883 |
1909 | 11018 |
1910 | 11203 |
1911 | 11413 |
1912 | 11565 |
1913 | 11821 |
1914 | 12047 |
1915 | 12209 |
1916 | 12390 |
1917 | 12988 |
1918 | 13450 |
1919 | 14512 |
1920 | 15848 |
1921 | 16758 |
1922 | 17839 |
1923 | 19891 |
1924 | 22008 |
1925 | 24116 |
1926 | 28689 |
1927 | 34435 |
1928 | 37568 |
1929 | 40843 |
1930 | 45317 |
1931 | 49589 |
1932 | 52590 |
1933 | 55084 |
1934 | 58679 |
1935 | 61947 |
1936 | 65176 |
1937 | 68865 |
1938 | 71866 |
1939 | 74061 |
1940 | 76734 |
1941 | 80013 |
1942 | 83107 |
1943 | 86724 |
1944 | 90149 |
1945 | 93623 |
1946 | 98158 |
1947 | 103468 |
1948 | 108269 |
1949 | 112961 |
1950 | 117961 |
1951 | 122799 |
1952 | 128436 |
1953 | 134501 |
1954 | 141345 |
1955 | 147328 |
1956 | 153225 |
1957 | 159061 |
1958 | 165576 |
1959 | 171047 |
1960 | 175689 |
1961 | 181297 |
1962 | 187384 |
1963 | 193327 |
1964 | 199626 |
1965 | 207030 |
1966 | 217215 |
1967 | 230095 |
1968 | 241925 |
1969 | 256003 |
1970 | 271633 |
1971 | 294270 |
1972 | 313302 |
1973 | 333873 |
1974 | 353387 |
1975 | 371828 |
1976 | 388800 |
1977 | 399625 |
1978 | 407800 |
1979 | 419900 |
1980 | 430300 |
1981 | 436474 |
1982 | 439627 |
1983 | 446101 |
1984 | 453300 |
1985 | 460575 |
1986 | 468175 |
1987 | 476216 |
1988 | 483952 |
1989 | 493279 |
1990 | 503309 |
1991 | 512487 |
1992 | 522655 |
1993 | 535223 |
1994 | 551696 |
1995 | 570434 |
1996 | 592930 |
1997 | 624799 |
1998 | 668796 |
1999 | 724077 |
2000 | 780500 |
2001 | 845644 |
2002 | 916759* |
2003 | 978706 |
2004 | 1042558 |
2005 | 1115862 |
2006 | 1197799 |
2007 | 1268091 |
2008 | 1337042 |
2009 | 1406715 |
2010 | 1473461 |
2011 | 1555767 |
2012 | 1656742 |
2013 | 1755536 |
2014 | 1857399 |
2015 | 1972129 |
2016 | 2076795 |
2017 | 2161732 |
2018 | 2258889 |
2019 | 2366880 |
2020 | 2454224 |
2021 | 2576415 |
2022 | 2711440 |
* Serial numbers 900001 through 902908 are excluded. This range was used on Sigma-Martin guitars in 1981 and 1982.
How to date your Little Martin (LX) Guitar by serial number
The table below applies specifically to Little Martin LX models. The last serial number issued is specified for the given year.
Year of Manufacture | Last Serial Number Produced |
---|---|
2005 | 41279 |
2006 | 54016 |
2007 | 69850 |
2008 | 85266 |
2009 | 98332 |
2010 | 115197 |
2011 | 129934 |
2012 | 145612 |
2013 | 172822 |
2014 | 205052 |
2015 | 236580 |
2016 | 263886 |
2017 | 284726 |
2018 | 319828 |
2019 | 344677 |
2020 | 361282 |
How to date your Martin Backpacker Guitar by serial number
The table below applies specifically to Martin Backpacker guitar models. The last serial number issued is specified for the given year.
Year of Manufacture | Last Serial Number Produced |
---|---|
1992-2006 | 178146 |
2007 | 188539 |
2008 | 195761 |
2009 | 203818 |
2010 | 211612 |
2011 | 220586 |
2012 | 229812 |
2013 | 239535 |
2014 | 249963 |
2015 | 260267 |
2016 | 267880 |
2017 | 274525 |
2018 | 280524 |
2019 | 288018 |
2020 | 293493 |